OFFICIAL.DUAL-GAMING.RO || VIP FREE
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | Dweek | 430 | 01:23:00 | 1 month ago |
| 2 | DR_X EGY | 430 | 02:07:00 | 3 weeks ago |
| 3 | low skill | 429 | 00:58:00 | 2 days ago |
| 4 | EVIL LORD | 428 | 01:30:00 | 3 days ago |
| 5 | lucky39 | 428 | 02:09:00 | 1 month ago |
| 6 | GEO_Be_Go | 427 | 01:54:00 | 11 hours ago |
| 7 | RM | MaddMaXx | 427 | 01:50:00 | 4 minutes ago |
| 8 | ZigZag | 426 | 02:00:00 | 4 days ago |
| 9 | XerXes | 425 | 01:41:00 | 1 day ago |
| 10 | PSG | 425 | 02:28:00 | 2 weeks ago |
| 11 | Police Medic | 424 | 02:07:00 | 1 week ago |
| 12 | BOYKA | 423 | 02:23:00 | 1 month ago |
| 13 | BABER PAKISTANI | 422 | 02:28:00 | 3 days ago |
| 14 | -----D---M----- | 421 | 02:52:00 | 3 weeks ago |
| 15 | #off | 421 | 01:18:00 | 3 weeks ago |
| 16 | kanal na YT milosz koszyk | 420 | 01:56:00 | 4 months ago |
| 17 | lawrence | 418 | 01:38:00 | 2 months ago |
| 18 | *1oNumaRaa** | 418 | 01:01:00 | 2 months ago |
| 19 | __? | 418 | 01:18:00 | 2 weeks ago |
| 20 | BellSwagger | 417 | 02:22:00 | 20 hours ago |
| 21 | _PiRi_ReiS_ | 417 | 02:37:00 | 5 days ago |
| 22 | si(U)l | 416 | 02:00:00 | 3 days ago |
| 23 | BidoU | 415 | 01:33:00 | 2 weeks ago |
| 24 | ON MY WAY | 414 | 01:32:00 | 3 weeks ago |
| 25 | lexic0n_ | 414 | 02:36:00 | 4 weeks ago |
| 26 | Lucky>Bastard | 414 | 01:48:00 | 1 month ago |
| 27 | sexy boi!! | 414 | 01:46:00 | 1 day ago |
| 28 | Maquiavelico | 411 | 02:23:00 | 1 month ago |
| 29 | Mzungu Warrior | 411 | 03:10:00 | 1 week ago |
| 30 | RAMM539 | 410 | 01:44:00 | 9 hours ago |
OFFICIAL.DUAL-GAMING.RO || VIP FREE
Rank
4
Added by
Owned by
Country
Published
2026-06-25 06:12:00
Last scan
30 seconds ago
Total votes
0
Boost history
(2)