PLAY.STRIX.RO
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | VALTER DISTRUGATORUL | 174 | 00:35:00 | 2 months ago |
2 | PUBG MOBILE | 173 | 00:03:00 | 3 weeks ago |
3 | Amerikan4e | 173 | 00:54:00 | 1 day ago |
4 | phr | 173 | 00:29:00 | 1 month ago |
5 | C_r_a_z_y | 173 | 00:25:00 | 1 month ago |
6 | 123 | 173 | 00:49:00 | 6 days ago |
7 | Pikeman.005 | 173 | 00:38:00 | 2 months ago |
8 | LOVAC | 173 | 00:41:00 | 2 weeks ago |
9 | Jocsieucs_ | 173 | 02:21:00 | 1 month ago |
10 | eM4uTy | 173 | 01:04:00 | 1 day ago |
11 | blejz | 172 | 00:36:00 | 1 week ago |
12 | xXgamerxL | 172 | 00:54:00 | 4 weeks ago |
13 | asd | 172 | 00:20:00 | 2 days ago |
14 | andycs | 172 | 00:45:00 | 1 month ago |
15 | STT | 172 | 01:09:00 | 4 weeks ago |
16 | `Normal Player | 171 | 00:34:00 | 3 weeks ago |
17 | riste | 171 | 00:21:00 | 3 weeks ago |
18 | UZUNNNNNNNN | 171 | 00:45:00 | 3 weeks ago |
19 | Bin Laden | 171 | 00:31:00 | 1 day ago |
20 | aya | 171 | 00:39:00 | 1 month ago |
21 | Karadjordje | 171 | 00:33:00 | 1 month ago |
22 | LIS | 171 | 00:47:00 | 1 month ago |
23 | IF-YOU-KILL-ME-YOU-ARE-GAY | 171 | 00:36:00 | 6 days ago |
24 | 31 | 171 | 00:44:00 | 2 months ago |
25 | draqeR | 170 | 00:23:00 | 2 days ago |
26 | farman shah | 170 | 00:51:00 | 3 weeks ago |
27 | Mr.Bunny:) | 170 | 00:33:00 | 4 weeks ago |
28 | abo mohmmad | 170 | 00:44:00 | 4 weeks ago |
29 | $^^ | 170 | 00:23:00 | 3 weeks ago |
30 | napal | 170 | 00:41:00 | 1 month ago |
PLAY.STRIX.RO
Rank
3
Added by
Owned by
Country
Published
2025-05-29 13:52:17
Last scan
2 seconds ago
Total votes
0
Boost history
(0)
No boosts to show